Project | Beneficiary | Budget € (incl. VAT)* |
Environmental Education Centre of Kilani (1st Phase) | Limassol District Administration | 496,140 |
Agros Multifunctional Education and Leisure Area | Limassol District Administration | 590,115 |
Restoration of the Platanistasa Watermill | Nicosia District Administration | 473,363 |
Redevelopment and Landscaping of the Centre of Korakou – 1st phase | Nicosia District Administration | 814,938 |
Cultural Centre of Spilia | Nicosia District Administration | 416,042 |
Social Welfare Centre of the Municipality of Sotira | Famagusta District Administration | 1,730,870 |
Landscaping of the Surrounding Area of the Old Primary Schools of Kato Drys and transformation into a park for Alternative Artistic Activities and Sports | Larnaca District Administration | 729,950 |
Development of a Linear Park in Zygi | Larnaca District Administration | 384,905 |
Redevelopment of the Central Square of Pano Lefkara – 1st phase | Department for Town Planning and Housing | 700,000 |
Landscaping of the Centre of the Community of Panagia | Pafos District Administration | 840,000 |
Transformation of Kykkos Monastery Property into a Cultural Centre in Polemi | Pafos District Administration | 1,170,007 |
Information Centre for Travelers about the Elements of the Natural Environment in Trachipedoula | Pafos District Administration | 469,000 |
Regional Education Centre for Agricultural Professions in the Community of Kili in Pafos | Pafos District Administration | 1,863,000 |
Construction of a Regional Information Centre on Akamas’ Geology and Palaeontology in Pano Arodes | Pafos District Administration | 499,925 |
Akamas Regional Multipurpose/Cultural Centre, Educational, Leisure and Sports Halls for Children and Young People in Kathikas | Pafos District Administration | 1,221,680 |
Construction of a reptile and amphibian exhibition space in the community of Neo Chorio | Pafos District Administration | 340,618 |
Landscaping of the Central Square of Saint Minas and Outdoor Areas in the Community of Neo Chorio | Pafos District Administration | 626,727 |
Development of free internet access (Wi-Fi) spots in Communities and Municipalities in the countryside | Department of Electrical and Mechanical Services | 589,050 |
Redevelopment of the traditional centre in the community of Pyrga | Larnaca District Administration | 1,578,376 |
Development of a public market in the Municipality of Derynia | Derynia Municipality | 1,508,920 |
Redevelopment of the public market square and development of a semi-underground parking area in Gourri | Nicosia District Administration | 1,498,947 |
Redevelopment of the centre of Agios Epifanios – 1st phase | Nicosia District Administration | 1,485,360.00 |
Redevelopment of the open space in front of the Town Hall and the open space in front of the old police station in the Municipality of Polis Chrysochous | Polis Chrysochous Municipality | 1,830,458 |
Redevelopment of the centre of Meniko | Nicosia District Administration | 853,923 |
Redevelopment of the centre of Politiko | Nicosia District Administration | 1,618,640 |
Redevelopment of the centre of the community of Kili in the District of Pafos | Pafos District Administration | 1,844,760 |
Total | | 26,175,715 |
*The budget of the projects includes VAT, as it is eligible within the framework of the 2014-2020 RDP.